Beautiful " New Construction" Home custom built by Edward Branch Construction. Open concept living space with all the amenities. 3 bedrooms & 2 full bathrooms with lots of space. Home is just on the outskirts of the Dobson Township. Nestled 0n large 1.02 acre lot with public water & sewar. Spacious 2 car garage makes for easy access to the home. Located in the newly developed Pickshin Creek Development. Don't let this Gem get away! Great location just minutes from town. Property has had Blink cameras installed around the perimeter of home.
| MLS # | 1212558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 155 |
| Listing Provided By | Coldwell Banker Advantage | Shawn Branch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R15 |
| Acreage | 1.02 |
| Rooms Total | 7 |
|---|---|
| Cooling | Heat Pump |
| Heating | Fireplace(s), Heat Pump, Electric, Natural Gas |
| Interior Features | Dead Bolt(s), Freestanding Tub, Kitchen Island, Separate Shower, Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Ice Maker, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Engineered Hardwood |
| Exterior Features | Lighting |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Aluminum Siding, Stone, Vinyl Siding |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3398 |
|---|
| State | NC |
|---|---|
| County | Surry |
| City | Dobson |
| Zip Code | 27017 |
| Area | Surry |
| Listing VS Median (in 27017) | |
Price: $429,500 low | high Med: $289,750 sqft: 1,800 low | high Med: 1,392 $ / sqft: $239 low | high Med: $208 On site: 155 low | high Med: 73.5 | |
| State | NC |
|---|---|
| County | Surry |
| City | Dobson |
| Zip Code | 27017 |
| Area | Surry |
| Listing VS Median (in 27017) | |
Price: $429,500 low | high Med: $289,750 sqft: 1,800 low | high Med: 1,392 $ / sqft: $239 low | high Med: $208 On site: 155 low | high Med: 73.5 | |
![]() | $479,000500 Norman LaneDobson, NC 27017 |